SUC Series Double-Sided Horizontal Machining Center
Category:
Product selling points:Suitable for flange surface machining of torsion-beam axles
Dedicated service line: 021-61195255
Detailed Introduction
Product Specifications
| Name | Unit | SUC 8114h | SUC 8114hm | SUC 8114 Hz | |
| Itinerary | X/Y/Z axes | mm | 400/400/430 | 390/-/200 | 400/400/430 |
| Distance between the end faces of the two spindles | Maximum | mm | 2400 | 1950 | 2300 |
| smallest | mm | 1540 | 1550 | 1440 | |
| Spindle | Rated motor power | keyword | 17 | 7.5 | 17 |
| Maximum rotational speed | r/min | 6000 | 1000 | 6000 | |
| Rated torque | N.m | 162 | 180 | 162 | |
| Tool magazine | Storage capacity | To put | 24 | - | 8 |
| Knife handle | - | BT50 | - | HSK63 | |
| Move quickly | X/Y/Z axes | m/min | 24/24/24 | 16/-/16 | 30/30/30 |
Keywords:
Turning centers, vertical machining centers, horizontal machining centers
Learn more about the product
Submit your request or feedback
If you are interested in our products, please provide your email address to receive a free quotation. Thank you!
Shanghai HD M&E Tech Co., Ltd.
Mobile phone
Telephone
Address
Room 610–611, No. 28 Moyu Road, Anting Town, Jiading District, Shanghai
WeChat QR code
Video Account QR Code
Quotation