CW Series General-Purpose Lathe
Category:
Product selling points:Heavy-duty, high-rigidity design for more stable heavy-duty cutting Large-diameter spindle with high load capacity, ideal for machining heavy workpieces Long-lasting precision and wear-resistant, durable linear guides
Dedicated service line: 021-61195255
Detailed Introduction
Machine Tool Introduction
Shenyang Machine Tool’s CA series conventional lathes feature a time-tested, robust design with excellent rigidity and user-friendly operation. They are ideal for turning shafts, discs, threaded parts, and other workpieces, delivering stable performance and long service life—making them suitable for a wide range of applications in machining, mold making, automotive components manufacturing, and more.
Product Performance
Novel appearance
- The machine tool features a completely redesigned exterior, seamlessly integrating ergonomic design with a proven machine structure, while the use of new materials further enhances product quality.
Easy to operate
- Intuitive handles, handwheels, and other controls are simple and easy to use, offer a pleasant tactile feel, and align with operators’ familiar working habits. Their bright colors and well-organized layout effectively help minimize operator errors.
Powerful cutting
- As a basic model, the CW6180B features a bed with 600 mm-wide guideways. Its integral floor-mounted bed design incorporates a robust inclined rib structure, ensuring the high rigidity characteristic of machines in this specification. Equipped with an 11 kW high-torque motor and an optimally designed stepped-speed spindle gearbox, it delivers high-torque cutting performance.
Outstanding performance
- The machine tool manufacturer employs advanced machining equipment and adheres to standardized operating procedures and ISO 9000 quality management system controls throughout the production process, ensuring stable and reliable performance.
Machined workpiece

Product Specifications
| Project | Unit | CW6163B CW6263B |
CW6180B CW6280B |
CW6193B CW6293B |
CW61110B CW62110B |
|
| Maximum turning diameter of the bed | mm | Φ700 | Φ800 | Φ1000 | Φ1100 | |
| Maximum turning diameter on the tool post | mm | Φ380 | Φ480 | Φ680 | Φ800 | |
| Maximum workpiece length | mm | 1500, 3000, 4000, 4500, 6000, 8000 | 1500, 3000, 4000, 4500, 6000, 8000 | 1500, 3000, 4000, 4500, 6000, 8000 | 1500, 3000, 4000, 4500, 6000, 8000 | |
| Maximum Turning Diameter/Effective Width within the Saddle Groove | mm | Φ900/310 | Φ1000/310 | Φ1200/310 | Φ1300/310 | |
| Spindle Through-Hole Diameter and Spindle Head Type | - | Φ104/A2-11 | Φ104/A2-11 | Φ104/A2-11 | Φ104/A2-11 | |
| Spindle front-end taper and center taper | - | 120, 1:20, Mohs scale 5 | 120, 1:20, Mohs scale 5 | 120, 1:20, Mohs scale 5 | 120, 1:20, Mohs scale 5 | |
| Spindle speed steps and range | r/min | 18 types, 7.5–1000 | 18 types 5.4–720 | 18 types, 6–800 | 18 types, 4.8–640 | |
| Vertical speed stages and range | mm/r | 64 types 0.1–24.3 | 64 types 0.1–24.3 | 64 types 0.1–24.3 | 64 types 0.1–24.3 | |
| Scope 1:1 | mm/r | 0.1–1.52 | 0.1–1.52 | 0.1–1.52 | 0.1–1.52 | |
| Aspect ratio 16:1 | mm/r | 1.6–24.3 | 1.6–24.3 | 1.6–24.3 | 1.6–24.3 | |
| Micro-feed range with change gears | mm/r | 0.05-0.912 | 0.05-0.912 | 0.05-0.912 | 0.05-0.76 | |
| Ratio of transverse feed to longitudinal feed | - | |||||
| Rapid traverse speed of the bed saddle | mm/min | 4000 | 4000 | 4000 | 4000 | |
| Machine tool lead screw pitch | - | 12 (metric): 1/2'' (imperial) | 12 (metric): 1/2'' (imperial) | 12 (metric): 1/2'' (imperial) | 12 (metric): 1/2'' (imperial) | |
| Number and range of metric thread types | mm | 50 types 1-240 | 50 types 1-240 | 50 types 1-240 | 50 types 1-240 | |
| Number and range of imperial thread types | t.p.i | 26 types 14-1 | 26 types 14-1 | 26 types 14-1 | 26 types 14-1 | |
| Number and range of module threads | mm | 53 types from 0.5 to 120 | 53 types from 0.5 to 120 | 53 types from 0.5 to 120 | 53 types from 0.5 to 120 | |
| Number and range of diametral pitch threads | DP | 24 types of 28-1 | 24 types of 28-1 | 24 types of 28-1 | 24 types of 28-1 | |
| Maximum lateral travel of the lower tool post | mm | 450 | 500 | 450 | 500 | |
| Maximum stroke of the upper tool post | mm | 200 | 200 | 200 | 200 | |
| Tailstock sleeve stroke | mm | 250 | 250 | 250 | 250 | |
| Tailstock sleeve taper | - | Mohs hardness of 5 | Mohs hardness of 5 | Mohs hardness of 5 | Mohs hardness of 5 | |
| Bed guideway width and quenching hardness | mm | 600 RC52 | 600 RC52 | 600 RC52 | 600 RC52 | |
| Main motor power | keyword | 11 | 11or15 | 11 | 11or15 | |
| High-speed motor power | keyword | 1.1 | 1.1 | 1.1 | 1.1 | |
| Coolant pump motor power | w | 120 | 120 | 120 | 120 | |
| Machine tool net weight/overall dimensions | 1500 | kg/mm | 4600/3600×1450×1630 | 4900/3660×1450×1630 | 5100/3660×1560×1790 | 5500/3660×1560×1790 |
| 3000 | kg/mm | 5800/5155×1450×1630 | 5500/5155×1450×1630 | 6300/5155×1560×1790 | 6100/5155×1560×1790 | |
| 4000 | kg/mm | 6400/6210×1450×1630 | 6100/6210×1450×1630 | 6900/6210×1560×1790 | 6700/6210×1560×1790 | |
| 5000 | kg/mm | 7000/7390×1450×1630 | 6900/7390×1450×1630 | 7500/7390×1560×1790 | 7500/7390×1560×1790 | |
| 6000 | kg/mm | 7600/8150×1450×1630 | 7500/8150×1450×1630 | 8100/8150×1560×1790 | 8100/8150×1560×1790 | |
| 8000 | kg/mm | 9100/10500×1450×1630 | 9000/10500×1450×1630 | 9600/10500×1560×1790 | 9600/10500×1560×1790 | |
| Maximum Load Capacity | t | 2.5 (standard configuration) | 2.5 (standard configuration) | 2.5 (standard configuration) | 2.5 (standard configuration) | |
Standard Configuration
- 3-Jaw Chuck K11315C/D11
- Spindle bore Φ104
- Tailstock Sleeve
- D11 spindle head type
Select Configuration
- Φ 20–Φ170 mm center support
- Φ 160–Φ350 mm center rest
- Φ 400mm Manual Three-Jaw Chuck
- Φ 500mm Manual Three-Jaw Chuck
- Φ 400mm Manual Four-Jaw Chuck
- Φ 500mm Manual Four-Jaw Chuck
- Mohs No. 5 Revolving Center
Keywords:
Turning centers, vertical machining centers, horizontal machining centers
Learn more about the product
Submit your request or feedback
If you are interested in our products, please provide your email address to receive a free quotation. Thank you!
Shanghai HD M&E Tech Co., Ltd.
Mobile phone
Telephone
Address
Room 610–611, No. 28 Moyu Road, Anting Town, Jiading District, Shanghai
WeChat QR code
Video Account QR Code
Quotation