HTM Series High-Rigidity, Heavy-Load Horizontal Turn-Mill Composite Machining Center
Category:
Product selling points:
Dedicated service line: 021-61195255
Detailed Introduction
Product Specifications
| Name | Unit | HTM 63 Series | HTM 80 Series | HTM 125 Series | |
| Processing capability | Maximum machining diameter | mm | φ630 | φ800 | φ1200 (shaft-type) / φ1250 (disc-type) |
| Maximum machining length | mm | 2000/3000 | 1500/3000/6000 | 3000/5000 | |
| Turning spindle | Maximum spindle speed | revolutions per minute | 2000 | 1600 | 1600 |
| Rated power of the main motor | keyword | 1400 | 2000 | 4470 | |
| C-axis | Maximum rotational speed | revolutions per minute | 20 | 20 | 12.5 |
| Milling spindle | Tool interface | HSK-A63/CAPTO C6 | HSK-T100 | HSK-T100 | |
| Milling spindle maximum spindle speed | revolutions per minute | 4000 | 4000 | 4000 | |
| Milling spindle rated torque | Name | 270 | 315 | 730 | |
| B-axis | Driving torque | Name | 1173 | 1350 | 2000 |
| Cutting tool | Tool magazine tool capacity | To put | 30/40 | 30/60 | 30/60 |
| Feed | Rapid traverse rate (X/Y/Z) | m/min | 15/15/15 | 16/15/16 | 15/12.5/15 |
| Itinerary | X-axis travel | mm | 750 | 750 | 1120 |
| Y-axis travel | mm | -140 to +230 | -200 to +300 | -350 to +350 | |
| Z-axis travel | mm | 2200/3200 | 1700/3200/6200 | 3400/5400 | |
| B-axis travel | ° | ±100 | ±100 | -100 to +900 | |
| C-axis travel | ° | n×360 | n×360 | n×360 | |
Keywords:
Turning centers, vertical machining centers, horizontal machining centers
Learn more about the product
Submit your request or feedback
If you are interested in our products, please provide your email address to receive a free quotation. Thank you!
Shanghai HD M&E Tech Co., Ltd.
Mobile phone
Telephone
Address
Room 610–611, No. 28 Moyu Road, Anting Town, Jiading District, Shanghai
WeChat QR code
Video Account QR Code
Quotation