HTM-h Series High-Speed Horizontal Turn-Mill Composite Machining Center
Category:
Product selling points:
Dedicated service line: 021-61195255
Detailed Introduction
Product Specifications
| Name | Unit | HTM 40100h | HTM 63150h | |
| Processing capability | Maximum machining diameter | mm | φ450 | φ630 |
| Maximum machining length | mm | 1000 | 1500 | |
| Turning spindle | Maximum spindle speed | revolutions per minute | 4000 | 4000 |
| Rated power of the main motor | keyword | 45 | 37 | |
| C-axis | Maximum rotational speed | revolutions per minute | 20 | 20 |
| Milling spindle | Tool interface | HSK-A63 | HSK-A63 | |
| Milling spindle maximum spindle speed | revolutions per minute | 12000 | 16000 | |
| Milling spindle rated torque | Name | 83 | 120 | |
| Milling spindle spindle locking torque | Name | 2000 | 2000 | |
| B-axis | Driving torque | Name | 715 | 715 |
| Cutting tool | Tool magazine tool capacity | To put | 40 | 40 |
| Feed | Rapid traverse rate (X/Y/Z) | m/min | 24/24/24 | 24/24/24 |
| Itinerary | X-axis travel | mm | 600 | 750 |
| Y-axis travel | mm | -180 to +180 | -210 to +210 | |
| Z-axis travel | mm | 1180 | 1680 | |
| B-axis travel | ° | ±120 | ±120 | |
| C-axis travel | ° | n×360 | n×360 | |
Keywords:
Turning centers, vertical machining centers, horizontal machining centers
Learn more about the product
Submit your request or feedback
If you are interested in our products, please provide your email address to receive a free quotation. Thank you!
Shanghai HD M&E Tech Co., Ltd.
Mobile phone
Telephone
Address
Room 610–611, No. 28 Moyu Road, Anting Town, Jiading District, Shanghai
WeChat QR code
Video Account QR Code
Quotation