VMU Series Five-Axis Vertical Machining Center
Category:
Product selling points:Five-axis simultaneous machining for one-clamp forming of complex curved surfaces High-rigidity structure ensures stable precision in heavy cutting Suitable for high-precision, complex part machining in industries such as aerospace and mold making
Dedicated service line: 021-61195255
Detailed Introduction
Machine Tool Introduction
Delivers outstanding production performance across various industries: VMU30H/40H/50H/63/80, VMU30P/40P/50P/63P/80P
VMU Series The product is a five-axis vertical machining center primarily designed for the machining of complex, free-form parts in industries such as aviation, aerospace, energy, mold manufacturing, and medical devices. It comprises two major sub-series: VMU-H and VMU-P.
VMU-H Series The product focuses on machining parts with multi-faceted, multi-hole, thin-wall, and complex cavity features, delivering multi-axis positioning and outstanding dynamic performance to enhance the quality and efficiency of customer part machining.
VMU-P Series The product enables five-axis simultaneous machining of impellers, bladed disks, molds, and other components, delivering high rigidity, high speed, and high precision to provide customers with an exceptional machining experience.
Product Performance
Five-axis simultaneous machining and multi-sequence centralized processing enable “universal cutting” for complex-shaped parts.
- Single-setup, multi-face machining enhances processing efficiency and reduces operating costs.
- Five-axis simultaneous machining of free-form surface components such as impellers and bladed disks.
- Milling-turning integration enables seamless switching between milling and turning modes.
High efficiency and high precision to enhance product quality and operational performance for customers, enabling stable and continuous production.
- Torque motor direct-drive dual-pendulum stage, featuring high dynamic performance in rotary-axis feed.
- Compatible with high-speed electric spindles of various specifications, enabling efficient machining of diverse part features.
- Five-axis full closed-loop absolute position detection ensures machining accuracy of parts.
- Equipped with a thermal equilibrium system to effectively suppress thermal deformation of the machine tool.
- Both error compensation and thermal error compensation systems are optional.
Multi-functional, easily scalable, and tailored to meet customer-specific requirements.
- Dual-table automated interface and pallet exchange options are available to meet line integration requirements.
- Power-down retention and anti-collision functions are optional, ensuring reliable performance for long-cycle part machining.
- Optional extended tool magazine and tool identification options enhance machine tool machining capabilities and intelligence.
Easy to operate, easy to maintain, and ensures operator safety.
- The control panel, spindle, and worktable feature excellent human-machine accessibility.
- Pneumatic, lubrication, hydraulic, and cooling systems are easy to maintain.
- Explosion-proof glass for the door, with a standard safety door lock on the machine tool, ensuring operator safety.
Advantageous Industries

Product Specifications

Product Specifications
| Project | Unit | VMU30H | VMU30P | VMU40H | VMU40P | VMU50H | VMU50P | VMU63 | VMU63P | VMU80 | VMU80P |
| Dual Swing Table | |||||||||||
| Workbench dimensions | mm | φ320 | φ320 | φ450 | φ450 | φ500 | φ500 | φ650×560 | φ650×560 | φ800×650 | φ800×650 |
| Maximum allowable load | kilogram | 70 | 100 | 200 | 300 | 300 | 500 | 600 | 1000 | 1400 | 1400 |
| T-slot dimensions | mm × pieces | 14×8 | 14×8 | 14×8 | 14×8 | 14×8 | 14×8 | 18 times 7 | 18 times 7 | 18 times 9 | 18 times 9 |
| Main Processing Scope | |||||||||||
| Maximum travel of the skateboard – X-axis | mm | 400 | 300 | 600 | 600 | 600 | 600 | 650 | 650 | 800 | 800 |
| Maximum stroke of the crossbeam -y axis | mm | 400 | 300 | 550 | 550 | 550 | 550 | 650 | 650 | 800 | 800 |
| Maximum spindle travel – Z-axis | mm | 300 | 300 | 450 | 450 | 450 | 450 | 500 | 500 | 550 | 550 |
| Distance from the spindle face to the worktable | mm | 130-430 | 130-430 | 150-600 | 150-600 | 150-600 | 150-600 | 150-650 | 150-650 | 150-700 | 150-700 |
| A-axis travel | ° | ±120 | ±120 | ±130 | ±130 | ±130 | ±130 | ±130 | ±130 | ±130 | ±130 |
| C-axis travel | ° | n × 360 | n × 360 | n × 360 | n × 360 | n × 360 | n × 360 | n × 360 | n × 360 | n × 360 | n × 360 |
| Spindle | |||||||||||
| Tapered hole | HSK-E40 | HSK-E40 | HSK-A63 | HSK-A63 | HSK-A63 | HSK-A63 | HSK-A63 | HSK-A63 | HSK-A63 | HSK-A63 | |
| Maximum rotational speed | r/min | 30000 | 30000 | 16000 | 18000 | 16000 | 18000 | 16000 | 18000 | 16000 | 18000 |
| Output torque (100%/40%) | N.m | 5/8.7 | 5/8.7 | 70/84 | 83/107 | 70/84 | 83/107 | 70/84 | 83/107 | 70/84 | 83/107 |
| Output Power (100%/40%) | keyword | 11/13.5 | 11/13.5 | 15/18 | 25/32 | 15/18 | 25/32 | 15/18 | 25/32 | 15/18 | 25/32 |
| Feed | |||||||||||
| X/Y/Z-axis rapid traverse speed | m/min | 18 | 40 | 45 | 60 | 45 | 60 | 45 | 60 | 45 | 60 |
| X/Y/Z-axis acceleration | m/s² | 6 | 20 | 6 | 10 | 6 | 10 | 6 | 10 | 6 | 10 |
| A-axis rapid traverse speed | r/min | 55 | 55 | 55 | 55 | 55 | 55 | 50 | 50 | 50 | 50 |
| C-axis rapid traverse speed | r/min | 80 | 200 | 80 | 80 | 80 | 80 | 65 | 65 | 65 | 65 |
| Tool magazine | |||||||||||
| Tool magazine capacity | To put | 20 | 32 | 32 | 32 | 32 | 32 | 36 | 36 | 42 | 42 |
| Maximum tool length | mm | 200 | 200 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Maximum tool weight | kilogram | 5 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Maximum cutterhead diameter (full cutter) | mm | φ60 | φ50 | φ80 | φ80 | φ80 | φ80 | φ80 | φ80 | φ80 | φ80 |
| Maximum cutterhead diameter (adjacent-air cutter) | mm | - | - | φ125 | φ125 | φ125 | φ125 | φ125 | φ125 | φ125 | φ125 |
| Positioning accuracy | |||||||||||
| X/Y/Z | mm | 0.005 | 0.003 | 0.008 | 0.005 | 0.006 | 0.005 | 0.006 | 0.005 | 0.006 | 0.005 |
| A/C | Section | 6 | 5 | 8 | 6 | 8 | 6 | 8 | 6 | 8 | 6 |
| Repeatability | |||||||||||
| X/Y/Z | mm | 0.003 | 0.002 | 0.005 | 0.003 | 0.004 | 0.003 | 0.004 | 0.003 | 0.004 | 0.003 |
| A/C | Section | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 |
| Machine tool weight | kilogram | 5500 | 11000 | 12000 | 12000 | 12000 | 12000 | 16500 | 16500 | 19000 | 19000 |
Keywords:
Turning centers, vertical machining centers, horizontal machining centers
Learn more about the product
Submit your request or feedback
If you are interested in our products, please provide your email address to receive a free quotation. Thank you!
Shanghai HD M&E Tech Co., Ltd.
Mobile phone
Telephone
Address
Room 610–611, No. 28 Moyu Road, Anting Town, Jiading District, Shanghai
WeChat QR code
Video Account QR Code
Quotation