VTC Q/H Series Heavy-Duty CNC Vertical Lathe
Category:
Product selling points:Heavy-duty, high-rigidity structure with strong load-bearing capacity. Stable under heavy cutting conditions and excellent precision retention. Suitable for machining large disc-shaped and hub-type workpieces.
Dedicated service line: 021-61195255
Detailed Introduction
Machine Tool Introduction
VTC-Q Series The CNC vertical lathe offers excellent value, is easy to operate, and delivers high rigidity, large torque, and outstanding stability. Equipped with high-quality domestically produced functional components, it is widely used in machining applications across industries such as pump and valve manufacturing, general engineering, and construction machinery.
VTC-H Series The CNC vertical turning center is a brand-new, next-generation product that has been entirely developed in-house, based on thorough assimilation of advanced foreign technologies and integrated with our company’s proprietary CNC vertical turning expertise. It boasts exceptional rigidity, stability, and machining accuracy, and is equipped with high-quality imported functional components. This machine is widely used in industries such as aerospace engine manufacturing, wind power, new energy, automotive, and bearing production, delivering an outstanding user experience to our customers.
Product Performance
High rigidity
- High-rigidity casting structure
- High-rigidity sliding saddle structure
- High-rigidity hard rail structure
- High-rigidity machine structure
High stability
- Symmetrical layout
- Double-drive lifting structure for the crossbeam
- Crossed Roller Bearing
High precision, high efficiency
- High-precision spindle drive mechanism
- Dual-spindle indexing mechanism
- Automatic Tool Changer
Overall Structural Advantages
- Machining and Milling Modularization
- Strategic Advantages
- Control Advantage
Advantageous Industries

| Casing | |
| Industry | Aerospace engine |
| Materials | Titanium alloy |
| Machined Area | External circle, groove, end face |
| Machining Model | VTC-H Series |

| Wind turbine bearings | |
| Industry | Wind turbine bearings |
| Materials | GCr15 |
| Machined Area | External cylindrical surface, end face, and internal bore |
| Machining Model | VTC-H Series |

| Pump body | |
| Industry | Electricity |
| Materials | Cast iron |
| Machined Area | Internal holes and end faces of the vehicle |
| Machining Model | VTC-H Series |

| Pump valve | |
| Industry | Pump and valve industry |
| Materials | Cast iron, cast steel, carbon steel |
| Machined Area | Deep hole |
| Machining Model | VTC-Q Series |
Product Specifications
| Project | Unit | VTC 10080Q/H | VTC125100Q/H | VTC160100Q/H | VTC200140H | VTC 250140H | VTC 350140H | VTC 500160H |
| Main parameters | ||||||||
| Worktable diameter | mm | Φ1000 | Φ1250 | Φ1600 | Φ2000 | Φ2500 | Φ3500 | Φ4500 |
| Maximum Turning Diameter | mm | Φ1400 | Φ1600 | Φ2000 | Φ2500 | Φ3000 | Φ4000 | Φ5000 |
| Maximum Cutting Diameter | mm | Φ1100 | Φ1400 | Φ1800 | Φ2300 | Φ2800 | Φ3800 | Φ5000 |
| Maximum workpiece height | mm | 800 | 1000 | 1200 | 1600 | 2000 | 2000 | 3000 |
| Maximum torque of the workbench | N.m | 14337/14472 | 15480/15626 | 22960 | 49800 | 6900 | 82600 | 125000 |
| Maximum spindle speed of the worktable | r/min | 400/600 | 370/400 | 254/300 | 150 | 120 | 60 | 40 |
| Rated power of the main motor | keyword | 37/41 | 37/41 | 37/41 | 58 | 58 | 58 | 81 |
| Sliding pillow | ||||||||
| Cross-sectional dimensions of the sliding saddle | mm times mm | 200×200 | 200×200 | 240×240 | 240×240 | 280×280 | 280×280 | 400×400 |
| Crossbeam | ||||||||
| Crossbeam lifting and traveling distance | mm | Fixed | Fixed | 800 | 1400 | 1400 | 1800 | 2000 |
| Two axes | ||||||||
| X-axis travel | mm | -50-+750 | -50-+875 | -50-+1055 | -50 to +1400 | -50-+1540 | -50-+2040 | -50-+2850 |
| Z-axis travel | mm | 800 | 1000 | 1000 | 1400 | 1400 | 1400 | 1600 |
| X Axis rapid traverse speed | m/min | 12 | 12 | 12 | 10 | 10 | 8 | 6 |
| Z Axis rapid traverse speed | m/min | 8/10 | 8/10 | 10 | 8 | 8 | 8 | 6 |
| Tool holder | ||||||||
| Turning tool shank dimensions | mm | 40×40 | 40×40 | 40×40 | 40×40 | 40×40 | 40×40 | 50×50 |
| Positioning accuracy | ||||||||
| X axis | mm | 0.025 | 0.025 | 0.03/0.025 | 0.025 | 0.025 | 0.025 | 0.03 |
| Z axis | mm | 0.025 | 0.025 | 0.03/0.025 | 0.025 | 0.025 | 0.025 | 0.03 |
| Repeatability | ||||||||
| X axis | mm | 0.01/0.008 | 0.01/0.008 | 0.01/0.008 | 0.01 | 0.01 | 0.01 | 0.013 |
| Z axis | mm | 0.01/0.008 | 0.01/0.008 | 0.01/0.008 | 0.01 | 0.01 | 0.01 | 0.013 |
| Machine tool main body weight | kilogram | 23000 | 25000 | 26000 | 45000 | 60500 | 97000 | 110000 |
Standard Configuration
- Siemens 828D System
- Chip collection box
- Manual four-jaw chuck
- Side chip evacuation
- Water gun
- Crossed Roller Bearing
- Oil cooler
- Lubrication equipment
- Hydraulic equipment
- Safety Signs
- Three-color light
- Lighting lamp
- Door lock
- Semi-enclosed protection
Select Configuration
- FANUC system
- Oil Mist Collector
- Grating scale
- High-pressure water tank
- Chip conveyor
- Magnetic suction cup
- Full Protection
- Heightened uprights
- Tool Inspection
- Workpiece Inspection
- Pneumatic door
- Oil-water separation
- Tool magazine
Keywords:
Turning centers, vertical machining centers, horizontal machining centers
Learn more about the product
Submit your request or feedback
If you are interested in our products, please provide your email address to receive a free quotation. Thank you!
Shanghai HD M&E Tech Co., Ltd.
Mobile phone
Telephone
Address
Room 610–611, No. 28 Moyu Road, Anting Town, Jiading District, Shanghai
WeChat QR code
Video Account QR Code
Quotation