General-Purpose HTC-H/S Series Small and Medium-Sized Horizontal CNC Lathes
Category:
Product selling points:High-rigidity monolithic bed with robust heavy-cutting performance Stable and long-lasting precision with excellent machining consistency Ideal for high-volume, precision machining of disc and shaft components
Dedicated service line: 021-61195255
Detailed Introduction
Machine Tool Introduction
The new-generation HTC-H/S series universal horizontal CNC lathes undergo rigorous scientific analysis and optimization using specialized design and simulation software, followed by assembly, verification, and continuous improvement through advanced manufacturing and testing technologies. These machines deliver outstanding cutting performance, meet the machining requirements of a wide range of rotary components, and provide customers with an optimal machining experience.
HTC16H/30H Series Horizontal CNC lathes occupy a small footprint and are well suited for high-precision machining of various small-sized parts, effectively meeting the processing needs of industries such as automotive, bearings, hardware, and medical equipment.
HTC40H Series Horizontal CNC lathes are suitable for machining various shaft and disc-shaped parts, effectively meeting the processing requirements for components such as ball cages, automotive center shafts, motor shafts, half shafts, gear shafts, and valve tappets.
HTC40S Series The feed system of the horizontal CNC lathe features a rigid guideway design, providing high rigidity and making it suitable for machining various shaft and disc-type parts. It effectively meets the machining requirements of components in industries such as automotive, bearing manufacturing, and construction machinery.
Product Performance
High precision
- High-precision preloaded lead screw
- Error Compensation Technology
- Quantification of Process Standards
- Strict inspection standards
High efficiency
- Two-axis high rapid traverse speed
- Split-type servo tailstock
- High-efficiency servo turret
- Optional multi-station integrated machining with a sub-spindle
High rigidity
- High-quality cast iron bed frames and other critical castings
- Large-span spindle unit
- Arc-shaped, bend-resistant bed saddle structure
- Small Spindle Structure Tailstock
Advantageous Industries

| Motor shaft | |
| Industry | Pump motor |
| Materials | 45 |
| Processing time | 330s |

| Camshaft | |
| Industry | Automobile |
| Materials | 45 |
| Processing time | 318s |

| Ball cage | |
| Industry | Automobile |
| Materials | 55 |
| Processing time | 120s |

| Gear shaft | |
| Industry | Automobile |
| Materials | 45 |
| Processing time | 190s |
Product Specifications
| Parameters | Unit | HTC16H(Q) | HTC30H(Q) | HTC40H(Q)/500 | HTC40H(Q)/1000 | HTC40S/500 | HTC40S/1000 | HTC40S/1500 |
| Maximum turning diameter | mm | Φ160 | Φ300 | Φ380 | Φ380 | Φ380 | Φ380 | Φ500 |
| Maximum turning length | mm | 160 | 500 | 500 | 1000 | 500 | 1000 | 1500 |
| Maximum turning diameter of the bed | mm | Φ420 | Φ420 | Φ560 | Φ560 | Φ560 | Φ560 | Φ600 |
| Maximum turning diameter on the skateboard | mm | Φ160 | Φ280 | Φ350 | Φ350 | Φ400 | Φ400 | Φ400 |
| Spindle | ||||||||
| Spindle End Type and Code | - | A2-5 | A2-6 | A2-8 | A2-8 | A2-8 | A2-8 | A2-8 |
| Front bearing inner diameter | mm | 90 | 100 | 120 | 120 | 120 | 120 | 120 |
| Spindle front-end hole taper and tapered hole | 1:20; Φ62 | 1:20; Φ70 | 1:20; Φ90 | 1:20; Φ90 | 1:20; Φ90 | 1:20; Φ90 | 1:20; Φ90 | |
| Spindle through-hole diameter | mm | Φ56 | Φ65 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 |
| Maximum bar stock diameter | mm | Φ44 | Φ50 | Φ50 | Φ50 | Φ65 | Φ65 | Φ65 |
| Standard chuck diameter | inch | 6 | 8 | 8 | 8 | 10 | 10 | 10 |
| Spindle speed range | r/min | 6000 ( 5000 ) | 4500 | 4000 | 4000 | 4000 | 4000 | 3500 |
| Spindle rated torque | N.m | 72 | 110(136) | 136 | 136 | 180 | 180 | 229 |
| Maximum spindle torque | N.m | 108(105) | 180 ( 178 ) | 245 (178) | 245 (178) | 300 | 300 | 377 |
| Continuous output power of the main motor /30 minute | keyword | 11(7.5) | 9(11) | 11 | 11 | 15 | 15 | 15 |
| Two axes | ||||||||
| X Axis rapid traverse speed | mm | 30 | 30 | 30 | 30 | 20 | 20 | 20 |
| Z Axis rapid traverse speed | mm | 30 | 30 | 30 | 30 | 20 | 20 | 20 |
| X Axis travel | mm | 145 | 160 | 200 | 200 | 200 | 200 | 270 |
| Z Axis travel | mm | 205 | 560 | 560 | 1050 | 560 | 1025 | 1628 |
| Tail platform | ||||||||
| Tail-end itinerary | mm | — | 300 | 450 | 920 | 350 | 770 | 1628 |
| Tailstock Drive Method | — | Bed saddle dragging | Hydraulic drive | Hydraulic drive | Bed saddle dragging | Bed saddle dragging | Bed saddle dragging | |
| Tailstock sleeve stroke | mm | — | 100 | 100 | 100 | 100 | ||
| Tailstock sleeve diameter | mm | — | Φ100 | Φ100 | Φ100 | Φ100 | ||
| Tailstock taper bore taper | — | MT-5 | MT-5 | MT-4 | MT-4 | MT-4 | MT-4 | |
| Dota | ||||||||
| Dota format | Horizontal 8 Workstation Servo Turret | Horizontal 8 Workstation Servo Turret | Horizontal 8 Workstation Servo Turret | Horizontal 8 Workstation Servo Turret | Horizontal 8 Workstation Servo Turret | Horizontal 8 Workstation Servo Turret | Horizontal 8 Workstation Servo Turret | |
| Turret center height | mm | 63 | 80 | 100 | 100 | 100 | 100 | 100 |
| Toolpost indexing repeat positioning accuracy | seconds | ±1.6 | ±1.6 | ±1.6 | ±1.6 | ±1.6 | ±1.6 | ±1.6 |
| Can the cutterhead be tool-changed on-site? | mm | Okay. | Okay. | Okay. | Okay. | Okay. | Okay. | Okay. |
| Other | ||||||||
| Spindle center height from the bed base | mm | 926 | 936 | 1015 | 1015 | 1015 | 1015 | 1022 |
| Machine weight | kilogram | 2600 | 3500 | 4200 | 4750 | 4300 | 5000 | 6500 |
| External dimensions ( long x wide x High ) | mm | 1830×1580×1650 | 2295×1680×1650 | 2750×1890×1900 | 3620×1890×1900 | 2870×1890×1900 | 3750×1890×1900 | 4600×1890×1900 |
Standard Configuration
- FANUC-OI-TF PLUS (5) System
- Sleeve-type spindle
- Hollow Chuck Cylinder
- 8-station servo turret
Select Configuration
- 12-station servo turret
- Power turret
- Rear chip conveyor
- Pneumatic door
- Tool setter
- Workpiece Inspection
- Oil Mist Collector
- Tool Breakage Detection
Keywords:
Turning centers, vertical machining centers, horizontal machining centers
Learn more about the product
Submit your request or feedback
If you are interested in our products, please provide your email address to receive a free quotation. Thank you!
Shanghai HD M&E Tech Co., Ltd.
Mobile phone
Telephone
Address
Room 610–611, No. 28 Moyu Road, Anting Town, Jiading District, Shanghai
WeChat QR code
Video Account QR Code
Quotation