V-Series CNC Vertical Lathe
Category:
Product selling points:High-rigidity vertical structure ensures stable cutting and strong load-bearing capacity. Excellent precision retention enables efficient machining of disc-shaped workpieces. Fully compatible with automation, ideal for high-volume production of wheel hubs and disc/sleeve components.
Dedicated service line: 021-61195255
Detailed Introduction
Machine Tool Introduction
The V-series CNC vertical lathes represent our company’s third-generation, fully upgraded, technologically advanced CNC vertical lathes, boasting exceptional rigidity, stability, and machining accuracy. Equipped with high-quality imported functional components, they are widely used in industries such as new energy, automotive, and bearings, delivering an outstanding user experience to our customers.
Product Performance
High rigidity, high stability
- High-rigidity bed structure
- High-Rigidity, Large-Span Column
- High-rigidity guide rail structure
- Symmetrical layout
- Large chip-removal angle bed
High precision, high efficiency
- High-efficiency tool holder
- High-performance spindle
- High-speed feed system
Overall Structural Advantages
- Advantage of location
- Chip-removal advantages
- Strategic Advantages
- Control Advantage
Advantageous Industries

| Bearing ring | |
| Industry | Bearing |
| Materials | GCr15 |
| Machined Area | External cylindrical surface, end face, and internal bore |
| Machining Model | V6H Series |

| Motor housing | |
| Industry | New energy |
| Materials | Cast aluminum |
| Machined Area | Deep hole |
| Machining Model | V6H Series |

| Brake disc | |
| Industry | Brake disc |
| Materials | HTC250 |
| Machined Area | External cylindrical surfaces, grooves, and end faces |
| Machining Model | V6H Series |

| Wheel hub | |
| Industry | Automobile |
| Materials | 20MnCr5 |
| Machined Area | Deep hole |
| Machining Model | V6H Series |
Product Specifications
| Project | Unit | V 4H | V 6H | V 8H |
| Accuracy Class | IT6 | IT6 | IT6 | |
| Technical Specifications | ||||
| Maximum turning diameter | mm | Φ500 | Φ600 | Φ850 |
| Maximum Turning Diameter | mm | Φ650 | Φ700 | Φ1000 |
| Maximum turning height | mm | 500 | 650 | 850 |
| Spindle | ||||
| Spindle End Configuration and Code | A2-8 | A2-11 | A2-11 | |
| Standard chuck size | inch | 12 ( 15、 18 ) | 15 ( 18、21 ) | 15 ( 18、21 ) |
| Maximum spindle speed | r/min | 2500 | 2500 | 1500 |
| Spindle rated torque | N.m | 549 | 850 | 1400 |
| Main motor output power continuous/30 minutes | keyword | 18.5/26 | 22/30 | 22/30 |
| Two axes | ||||
| X-axis rapid traverse | m/min | 20 | 20 | 18 |
| Z-axis rapid traverse | m/min | 20 | 20 | 18 |
| X-axis travel | mm | 290 | 330 | 480 |
| Z-axis travel | mm | 530 | 653 | 850 |
| Tool holder | ||||
| Toolpost type | Horizontal 8-Station Servo Turret | Horizontal 8-Station Servo Turret | Horizontal 8-Station Servo Turret | |
| Toolpost center height | mm | 100 | 125 | 160 |
| Toolpost indexing repeat positioning accuracy | '' | ±1.6 | ±1.6 | ±1.6 |
| Positioning accuracy | ||||
| X-axis | mm | 0.008 | 0.008 | 0.008 |
| Z-axis | mm | 0.008 | 0.008 | 0.01 |
| Repeatability | ||||
| X-axis | mm | 0.005 | 0.005 | 0.006 |
| Z-axis | mm | 0.005 | 0.005 | 0.006 |
| Machine weight | kilogram | 6000 | 7500 | 10500 |
| Machine dimensions ( Does not include cooling and chip removal. ) | mm | 2235×1570×3030 | 2235×1570×3030 | 2632×2110×3562 |
Standard Configuration
- 10.4-inch FANUC system
- Hydraulic chuck (with soft jaws) & rotary hydraulic cylinder
- Roller guide rail
- Chain-type chip conveyor
- Three-color lights & lighting fixtures
- Side chip evacuation
- Foot switch
- Water gun
- Lubrication equipment
- Hydraulic equipment
- Safety Signs
- Door lock
Select Configuration
- Power turret
- Vertical tool post
- Turning and milling spindle
- Oil Mist Collector
- Grating scale
- High-pressure water tank
- Magnetic scraper chip conveyor
- Heightened uprights
- Tool Inspection
- Inspect the hydraulic cylinder
- Pneumatic door
- Oil-water separation
- ATC tool magazine
- Tail platform
Keywords:
Turning centers, vertical machining centers, horizontal machining centers
Learn more about the product
Submit your request or feedback
If you are interested in our products, please provide your email address to receive a free quotation. Thank you!
Shanghai HD M&E Tech Co., Ltd.
Mobile phone
Telephone
Address
Room 610–611, No. 28 Moyu Road, Anting Town, Jiading District, Shanghai
WeChat QR code
Video Account QR Code
Quotation